Glass history and pre-order status
Glass # | Name | Quantity | Status |
1 | Yoshi's Beer Battle | 192 | Sold out. |
2 | Tony S & Paulie | 144 | Sold out. |
3 | Rocket Hops | 72 | Sold out. |
4 | The Fall of Bowser | 192 | Sold out. |
5 | So Crisp, So Clean Clean | 72 | Sold out. |
6 | I am McLovin! | 144 | Sold out. |
007 | Mission Status: Thirsty | 72 | Sold out. |
8 | Ghost House | 288 | Sold out. |
9 | The Draft King | 48 | Sold out. |
10 | The Bing | 192 | Sold out. |
11 | The Snowy Kingdom | 288 | Sold out. |
12 | Mario's Gift Set | 72 | Sold out. |
13 | Hoptimus Prime | 48 | Sold out. |
14 | Robohop | 48 |
Sold out. |
15 | Trivia Night at The Clam | 192 | In stock (low) |
16 | Yoshi's Beer Battle V2 | 48 | Coming Mid March. |
17 |
Fundraiser Glass; “The Beer Dudes” |
48 | Sold out. |
18 | (It's back!) "The Fall of Bowser" | 96 | Sold out. |
19 | Lucky 13 Saloon fundraiser | 96 | Sold out. |
20 | Mario's Valentine | 144 | Sold out. |
21 | C-3Pour me a beer | 72 |
Sold out. |
22 | Scratchy in a Bottle | 144 | Sold out. |
23 | To Be Announced | 48 | Coming Mid March. |
24 | To Be Announced | 72 | Coming Mid March. |
25 | To Be Announced | 72 | Coming Mid March. |